FAU (1-6,1-3) vs. UTEP (3-4,1-2)
Date: Oct 24, 2015 Site: El Paso, Texas Stadium: Sun Bowl Attendance: 22468
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FAU | 0 | 17 | 0 | 0 | 17 |
| UTEP | 7 | 7 | 7 | 6 | 27 |
| SCORING SUMMARY | FAU -UTEP | |||
| 1st | 04:59 | UTEP | BATSON, Tyler 76 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) | |
| 3 plays, 80 yards, TOP 1:05 | 0 - 7 | |||
| 2nd | 12:45 | FAU | Joseph, Greg I 25 yd field goal | |
| 5 plays, 65 yards, TOP 1:33 | 3 - 7 | |||
| 06:54 | FAU | Howell, Greg 3 yd run (Joseph, Greg I kick) | ||
| 1 play, 3 yards, TOP 0:04 | 10 - 7 | |||
| 03:28 | UTEP | WHITE, Jaquan 17 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) | ||
| 6 plays, 75 yards, TOP 3:26 | 10 - 14 | |||
| 01:56 | FAU | Rodriguez, Trey 38 yd run (Joseph, Greg I kick) | ||
| 4 plays, 55 yards, TOP 1:23 | 17 - 14 | |||
| 3rd | 05:31 | UTEP | BATSON, Tyler 30 yd pass from LEFTWICH, Mack (MATTOX, Jay kick) | |
| 9 plays, 76 yards, TOP 4:46 | 17 - 21 | |||
| 4th | 13:08 | UTEP | MATTOX, Jay 35 yd field goal | |
| 4 plays, 3 yards, TOP 0:49 | 17 - 24 | |||
| 04:01 | UTEP | MATTOX, Jay 42 yd field goal | ||
| 16 plays, 53 yards, TOP 7:31 | 17 - 27 | |||
|
Kickoff time: 5:00 p.m End of Game: 8:12 Total elapsed time: 3:12 Referee: Rodney Burnette Umpire: Sheldon Davis Linesman: Gerald Austin Line judge: Joe Stahmer Back judge: Ivan Daniels Field judge: Brandon Spencer Side judge: Tony Lombardo Alternate: Ramon George Temperature: Wind: Weather: |
| Team Totals | FAU | UTEP |
| FIRST DOWNS | 15 | 20 |
| Rushing | 2 | 9 |
| Passing | 10 | 8 |
| Penalty | 3 | 3 |
| NET YARDS RUSHING | 146 | 139 |
| Rushing Attempts | 30 | 38 |
| Average Per Rush | 4.9 | 3.7 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 162 | 154 |
| Yards Lost Rushing | 16 | 15 |
| NET YARDS PASSING | 219 | 271 |
| Completions-Attempts-Int | 14-23-1 | 20-39-0 |
| Average Per Attempt | 9.5 | 6.9 |
| Average Per Completion | 15.6 | 13.6 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 365 | 410 |
| Total offense plays | 53 | 77 |
| Average Gain Per Play | 6.9 | 5.3 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 5-60 | 6-57 |
| PUNTS-YARDS | 4-214 | 4-168 |
| Average Yards Per Punt | 53.5 | 42.0 |
| Net Yards Per Punt | 54.8 | 37.2 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 3 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-258 | 6-389 |
| Average Yards Per Kickoff | 64.5 | 64.8 |
| Net Yards Per Kickoff | 38.2 | 36.3 |
| Touchbacks | 3 | 4 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3--5-0 |
| Average Per Return | -1.0 | -1.7 |
| Kickoff returns: Number-Yds-TD | 2-71-0 | 1-30-0 |
| Average Per Return | 35.5 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-27-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:05 | 36:55 |
| 1st Quarter | 8:12 | 6:48 |
| 2nd Quarter | 5:47 | 9:13 |
| 3rd Quarter | 6:01 | 8:59 |
| 4th Quarter | 3:05 | 11:55 |
| Third-Down Conversions | 4 of 10 | 9 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 2-5 | 2-2 |
| Touchdowns | 1-5 | 1-2 |
| Field goals | 1-5 | 1-2 |
| Sacks By: Number-Yards | 1-6 | 1-7 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 1-2 | 2-3 |
| Points off turnovers | 21 | 30 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FAU-THOMAS, Tony 1-1; Johnson, Jaquez 1-1. UTEP-WHITE, Jaquan 1-1. |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FAU | 1st | F25 | 15:00 | Kickoff | F47 | 12:17 | Downs | 7-22 | 2:43 | ||
| FAU | 1st | F09 | 10:11 | Punt | U00 | 06:04 | Fumble | 7-91 | 4:07 | ||
| FAU | 1st | F25 | 04:59 | Kickoff | F29 | 03:37 | Punt | 3-4 | 1:22 | ||
| FAU | 2nd | F27 | 14:18 | Missed FG | U08 | 12:45 | * | FIELD GOAL | 5-65 | 1:33 | |
| FAU | 2nd | F06 | 09:07 | Punt | F15 | 06:58 | Punt | 3-9 | 2:09 | ||
| FAU | 2nd | U03 | 06:58 | Fumble | U00 | 06:54 | * | TOUCHDOWN | 1-3 | 0:04 | |
| FAU | 2nd | F45 | 03:19 | Kickoff | U00 | 01:56 | * | TOUCHDOWN | 4-55 | 1:23 | |
| FAU | 2nd | F36 | 00:29 | Downs | F41 | 00:00 | End of half | 3-5 | 0:29 | ||
| FAU | 3rd | F20 | 11:28 | Punt | F25 | 10:17 | Punt | 3-5 | 1:11 | ||
| FAU | 3rd | F25 | 05:31 | Kickoff | U08 | 00:41 | Interception | 11-67 | 4:50 | ||
| FAU | 4th | F20 | 00:00 | Punt | F20 | 13:57 | Fumble | 0-0 | 0:00 | ||
| FAU | 4th | F25 | 13:08 | Kickoff | F20 | 11:32 | Punt | 3--5 | 1:36 | ||
| FAU | 4th | F27 | 03:54 | Kickoff | U19 | 02:32 | Missed FG | 5-54 | 1:22 | ||
| UTEP | 1st | F47 | 12:17 | Downs | F39 | 10:11 | Punt | 3-8 | 2:06 | ||
| UTEP | 1st | U20 | 06:04 | Fumble | F00 | 04:59 | * | TOUCHDOWN | 3-80 | 1:05 | |
| UTEP | 1st | U42 | 03:37 | Punt | F27 | 14:18 | Missed FG | 9-31 | 4:19 | ||
| UTEP | 2nd | U25 | 12:45 | Kickoff | U46 | 09:07 | Punt | 6-21 | 3:38 | ||
| UTEP | 2nd | U09 | 00:00 | Punt | U03 | 06:58 | Fumble | 0--6 | 0:00 | ||
| UTEP | 2nd | U25 | 06:54 | Kickoff | F00 | 03:28 | * | TOUCHDOWN | 6-75 | 3:26 | |
| UTEP | 2nd | U25 | 01:56 | Kickoff | F36 | 00:29 | Downs | 10-39 | 1:27 | ||
| UTEP | 3rd | U17 | 14:55 | Kickoff | U40 | 11:28 | Punt | 6-23 | 3:27 | ||
| UTEP | 3rd | U24 | 10:17 | Punt | F00 | 05:31 | * | TOUCHDOWN | 9-76 | 4:46 | |
| UTEP | 3rd | U28 | 00:41 | Interception | U49 | 13:57 | Punt | 4-21 | 1:44 | ||
| UTEP | 4th | F20 | 13:57 | Fumble | F17 | 13:08 | * | FIELD GOAL | 4-3 | 0:49 | |
| UTEP | 4th | U23 | 11:32 | Punt | F24 | 04:01 | * | FIELD GOAL | 16-53 | 7:31 | |
| UTEP | 4th | U20 | 02:32 | Missed FG | U28 | 00:00 | End of half | 4-8 | 2:32 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FAU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 05:47 | 06:01 | 03:05 | 13:59 | 09:06 | 23:05 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 2/3 | 0/1 | 2/6 | 2/4 | 4/10 | ||
| Average field position | F19 | F42 | F22 | F26 | F33 | F24 | F30 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UTEP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 09:13 | 08:59 | 11:55 | 16:01 | 20:54 | 36:55 | ||
| 3rd Down Conversions | 2/3 | 4/7 | 2/3 | 1/5 | 6/10 | 3/8 | 9/18 | ||
| Average field position | U38 | U25 | U23 | U41 | U31 | U32 | U31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FAU | 1st | F35 | 15:00 | Possession | F35 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| FAU | 1st | F25 | 15:00 | Kickoff | F47 | 12:17 | Downs | 7-22 | 2:43 | ||
| UTEP | 1st | F47 | 12:17 | Downs | F39 | 10:11 | Punt | 3-8 | 2:06 | ||
| FAU | 1st | F09 | 10:11 | Punt | U00 | 06:04 | Fumble | 7-91 | 4:07 | ||
| UTEP | 1st | U20 | 06:04 | Fumble | F00 | 04:59 | * | TOUCHDOWN | 3-80 | 1:05 | |
| FAU | 1st | F25 | 04:59 | Kickoff | F29 | 03:37 | Punt | 3-4 | 1:22 | ||
| UTEP | 1st | U42 | 03:37 | Punt | F27 | 14:18 | Missed FG | 9-31 | 4:19 | ||
| FAU | 2nd | F27 | 14:18 | Missed FG | U08 | 12:45 | * | FIELD GOAL | 5-65 | 1:33 | |
| UTEP | 2nd | U25 | 12:45 | Kickoff | U46 | 09:07 | Punt | 6-21 | 3:38 | ||
| FAU | 2nd | F06 | 09:07 | Punt | F15 | 06:58 | Punt | 3-9 | 2:09 | ||
| UTEP | 2nd | U09 | 00:00 | Punt | U03 | 06:58 | Fumble | 0--6 | 0:00 | ||
| FAU | 2nd | U03 | 06:58 | Fumble | U00 | 06:54 | * | TOUCHDOWN | 1-3 | 0:04 | |
| UTEP | 2nd | U25 | 06:54 | Kickoff | F00 | 03:28 | * | TOUCHDOWN | 6-75 | 3:26 | |
| FAU | 2nd | F45 | 03:19 | Kickoff | U00 | 01:56 | * | TOUCHDOWN | 4-55 | 1:23 | |
| UTEP | 2nd | U25 | 01:56 | Kickoff | F36 | 00:29 | Downs | 10-39 | 1:27 | ||
| FAU | 2nd | F36 | 00:29 | Downs | F41 | 00:00 | End of half | 3-5 | 0:29 | ||
| UTEP | 3rd | U17 | 14:55 | Kickoff | U40 | 11:28 | Punt | 6-23 | 3:27 | ||
| FAU | 3rd | F20 | 11:28 | Punt | F25 | 10:17 | Punt | 3-5 | 1:11 | ||
| UTEP | 3rd | U24 | 10:17 | Punt | F00 | 05:31 | * | TOUCHDOWN | 9-76 | 4:46 | |
| FAU | 3rd | F25 | 05:31 | Kickoff | U08 | 00:41 | Interception | 11-67 | 4:50 | ||
| UTEP | 3rd | U28 | 00:41 | Interception | U49 | 13:57 | Punt | 4-21 | 1:44 | ||
| FAU | 4th | F20 | 00:00 | Punt | F20 | 13:57 | Fumble | 0-0 | 0:00 | ||
| UTEP | 4th | F20 | 13:57 | Fumble | F17 | 13:08 | * | FIELD GOAL | 4-3 | 0:49 | |
| FAU | 4th | F25 | 13:08 | Kickoff | F20 | 11:32 | Punt | 3--5 | 1:36 | ||
| UTEP | 4th | U23 | 11:32 | Punt | F24 | 04:01 | * | FIELD GOAL | 16-53 | 7:31 | |
| FAU | 4th | F27 | 03:54 | Kickoff | U19 | 02:32 | Missed FG | 5-54 | 1:22 | ||
| UTEP | 4th | U20 | 02:32 | Missed FG | U28 | 00:00 | End of half | 4-8 | 2:32 | ||
| ## | FAU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 28 | AL-SHAAIR, Azee | 3 | 5 | 8 | 0.5/1 | . | . | . | 1 | . | . | . |
| 50 | Ozdemir, Nate | 3 | 5 | 8 | 1.5/2 | . | . | . | . | . | . | 1 |
| 18 | Young, Jalen | 5 | 1 | 6 | . | . | . | . | 1 | . | . | . |
| 29 | NEASMAN, Sharrod | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 34 | WHITFIELD, Freedom | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 7 | LEBLANC, Crevon | . | 6 | 6 | 0.5/0 | . | . | . | 1 | . | . | . |
| 24 | Thomas, Lester | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Ellis, Ray | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 11 | Coley, Trevon | 1 | 3 | 4 | 1.0/3 | . | . | . | . | . | . | 1 |
| 8D | INTERNICOLA, NIck | 1 | 3 | 4 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 19 | Stoshak, Jake | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 1D | Rose, Ocie | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 9D | HENDRICKSON, Trey | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | . | 2 |
| 45 | Douglas, Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Nagel, Haiden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | WILLIAMS, Raekwon | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 91 | WHITFIELD, Denzel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 59 | EUGENE, Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4Y | Stewart, Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | BRYANT, Brandin | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 49 | BURDEN, Khantrell | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Snyder, Hunter | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1A | Miller, Herb | . | . | . | . | . | . | . | 1 | . | . | . |
| 88 | STOSHAK, Jenson | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | UTEP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | JONES, Alvin | 3 | 5 | 8 | 2.0/6 | . | . | . | . | . | . | . |
| 56 | LOGAN, Sky | 3 | 3 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 10 | MUSGRAVE, Jimmy | 1 | 5 | 6 | . | . | . | . | . | . | . | . |
| 43 | ROBERTSON, Roy | 1 | 5 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 3R | ROBERSON, Traun | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 63 | BRESOLIN, Gino | 2 | 2 | 4 | . | . | . | . | . | . | . | 1 |
| 36 | USHER, Nick | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | HARRISON, I. | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | 1 |
| 39 | LEWIS, Michael | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8F | FISHER JR, K. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 21 | SMITH, Dashone | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 54 | FIRSTLEY, Silas | 1 | 1 | 2 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 20 | NEEDHAM, Nik | 1 | 1 | 2 | . | . | . | 1-27 | 1 | . | . | . |
| 33 | MONTEGUT, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | MADUNEZIM,Brian | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | DOWELL, L. | . | . | . | . | . | 1-0 | . | . | . | . | . |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAU: 1D-ROSE, Ocie, 2A-CLARK, Marcus, 2-BRYANT, Brandin, 3D-JUSTE, DJ, 4Y-STEWART, Jake, 8-LEONARD, Ralph, 8D-INTERNICOLA, Ni, 9-HOWELL, Greg, 10-BOWENS, Dustin, 13-LEWIS, Shelton, 16-DRISKEL, Jason, 17-JOSEPH, Greg I, 18-YOUNG, Jalen, 19-STOSHAK, Jake, 22-RODRIGUEZ, Trey, 23-WILLIAMS, Raekw, 27-SOROH, Andrew, 40-STERLING, Adria, 41-HARROP, Michae, 45-DOUGLAS, Jacob, 49-BURDEN, K, 56-LEGGETT, Steven, 59-EUGENE, R., 64-WOODS, Antonyo, 67-SCHOMP, Dalton, 80-TERRY, Nate, 82-SOLOMON, Kamrin, 83-THOMAS, Tony, 90-OGBONDA, S., 91-WHITFIELD, D., 98-NAGEL, Haiden. |
| UTEP: 1S-STUKES, Nathan, 3C-CHRISTIAN, K., 3-HUGHES, Treyvon, 5-HAYES, Leon, 5R-REDIX, Warren, 7-DOWELL, L., 9-WHITE, Jaquan, 13-CARLILE, Mookie, 17-SIMPSON,Garrett, 19-SILLER, Daniel, 20-NEEDHAM, Nik, 21-SMITH, Dashone, 26-TATUM, Justen, 33-MONTEGUT, L., 35-BROWN, Trey, 44-FOSTER, Cooper, 46-LUNA, Alan, 47-MATTOX, Jay, 50-LEASAU, Tyler, 54-FIRSTLEY, Silas, 64-DOOLEY, Nick, 65-GATEWOOD,Derron, 66-HARPER, C., 67-KYLES, Anthony, 68-SILVAS, Josh, 74-DELAROSA, John, 80-LANG, Cedrick, 81-NAPIER,Sterling, 84-FREYTAG, Cole, 86-FORD, Cole, 91-CZERNIEWSKI, V., 92-VILLARREAL,Alex, 97-MADUNEZIM,Brian. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FAU................. 0 17 0 0 - 17 Record: (1-6,1-3)
UTEP................ 7 7 7 6 - 27 Record: (3-4,1-2)
Scoring Summary:
1st 04:59 UTEP - BATSON, Tyler 76 yd pass from LEFTWICH, Mack (MATTOX, Jay kick), 3-80 1:05, FAU 0 - UTEP 7
2nd 12:45 FAU - Joseph, Greg I 25 yd field goal, 5-65 1:33, FAU 3 - UTEP 7
06:54 FAU - Howell, Greg 3 yd run (Joseph, Greg I kick), 1-3 0:04, FAU 10 - UTEP 7
03:28 UTEP - WHITE, Jaquan 17 yd pass from LEFTWICH, Mack (MATTOX, Jay kick), 6-75 3:26, FAU 10 - UTEP 14
01:56 FAU - Rodriguez, Trey 38 yd run (Joseph, Greg I kick), 4-55 1:23, FAU 17 - UTEP 14
3rd 05:31 UTEP - BATSON, Tyler 30 yd pass from LEFTWICH, Mack (MATTOX, Jay kick), 9-76 4:46, FAU 17 - UTEP 21
4th 13:08 UTEP - MATTOX, Jay 35 yd field goal, 4-3 0:49, FAU 17 - UTEP 24
04:01 UTEP - MATTOX, Jay 42 yd field goal, 16-53 7:31, FAU 17 - UTEP 27
FAU UTEP
FIRST DOWNS................... 15 20
RUSHES-YARDS (NET)............ 30-146 38-139
PASSING YDS (NET)............. 219 271
Passes Att-Comp-Int........... 23-14-1 39-20-0
TOTAL OFFENSE PLAYS-YARDS..... 53-365 77-410
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 3--5
Kickoff Returns-Yards......... 2-71 1-30
Interception Returns-Yards.... 0-0 1-27
Punts (Number-Avg)............ 4-53.5 4-42.0
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 5-60 6-57
Possession Time............... 23:05 36:55
Third-Down Conversions........ 4 of 10 9 of 18
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 2-5 2-2
Sacks By: Number-Yards........ 1-6 1-7
RUSHING: FAU-RODRIGUEZ, Trey 7-114; Warren, Jay 10-13; Johnson, Jaquez
7-9; Howell, Greg 4-8; Bussey, Henry 1-1; Clark, Marcus 1-1. UTEP-DOWELL, L.
15-73; LAUFASA, J. 18-71; LAUFASA, Darrin 1-2; LEFTWICH, Mack 2-minus 3; TEAM
2-minus 4.
PASSING: FAU-JOHNSON, Jaquez 14-22-1-219; Driskel, Jason 0-1-0-0.
UTEP-LEFTWICH, Mack 20-39-0-271.
RECEIVING: FAU-STOSHAK, Jenson 6-86; Woods, Kalib 3-87; Cameron, Tyler
2-25; Clark, Marcus 1-13; Bussey, Henry 1-6; Thomas, Tony 1-2. UTEP-REDIX,
Warren 5-19; WHITE, Jaquan 4-34; BATSON, Tyler 3-143; PLINKE, Hayden 2-18;
LAUFASA, J. 2-14; LANG, Cedrick 2-13; FREYTAG, Cole 1-28; NAPIER,Sterling 1-2.
INTERCEPTIONS: FAU-None. UTEP-NEEDHAM, Nik 1-27.
FUMBLES: FAU-THOMAS, Tony 1-1; Johnson, Jaquez 1-1. UTEP-WHITE, Jaquan
1-1.
Stadium: Sun Bowl Attendance: 22468
Kickoff time: 5:00 p.m End of Game: 8:12 Total elapsed time: 3:12
Officials: Referee: Rodney Burnette; Umpire: Sheldon Davis; Linesman: Gerald Austin;
Line judge: Joe Stahmer; Back judge: Ivan Daniels; Field judge: Brandon Spencer;
Side judge: Tony Lombardo; Alternate: Ramon George;
Temperature: Wind: Weather:
FAU vs UTEP (Oct 24, 2015 at El Paso, Texas)
SACKS (UA-A): FAU-INTERNICOLA, NIck 1-0. UTEP-FIRSTLEY, Silas 1-0.
TACKLES (UA-A): FAU-OZDEMIR, Nate 3-5; AL-SHAAIR, Azee 3-5; Young, Jalen
5-1; Neasman, Sharrod 3-3; Whitfield, Freedom 3-3; LEBLANC, Crevon 0-6; THOMAS,
Lester 2-2; Ellis, Ray 1-3; Internicola, Nick 1-3; Coley, Trevon 1-3; STOSHAK,
Jake 3-0; Rose, Ocie 1-2; Douglas, Jacob 1-1; Williams, Raekwon 1-1; WHITFIELD,
Denzel 1-1; Nagel, Haiden 1-1; Hendrickson, Trey 1-1; Stewart, Jake 1-0; EUGENE,
Robinson 1-0; Snyder, Hunter 0-1; Burden, Khantrell 0-1; Bryant, Brandin 0-1.
UTEP-JONES, Alvin 3-5; LOGAN, Sky 3-3; ROBERTSON, Roy 1-5; MUSGRAVE, Jimmy 1-5;
ROBERSON, Traun 3-1; BRESOLIN, Gino 2-2; USHER, Nick 2-2; HARRISON, I. 1-3;
LEWIS, Michael 3-0; FISHER JR, K. 1-2; SMITH, Dashone 1-1; MONTEGUT, L. 1-1;
NEEDHAM, Nik 1-1; FIRSTLEY, Silas 1-1; MADUNEZIM,Brian 1-0.
Game Starters:
FAU
POS ## OFFENSE
LT 58 Bain, Reggie
LG 73 MARSAILLE, Miki
C 66 DEBEOR, Dillon
RG 53 Smith, Jakobi
RT 76 Parfitt, Kelly
TE 3 Cameron, Tyler
LWR 88 Stoshak, Jenson
W 1 Bussey, Henry
QB 32 Johnson, Jaquez
RB 25 Warren, Jay
Z 81 Woods, Kalib
POS ## DEFENSE
LE 94 Snyder, Hunter
LT 11 Coley, Trevon
RT 54 Ellis, Ray
RE 9D HENDRICKSON, Tr
LB 50 Ozdemir, Nate
LB 28 AL-SHAAIR, Azee
CB 1A Miller, Herb
CB 7 LEBLANC, C.
SS 29 NEASMAN, Sharro
FS 24 Thomas, Lester
LB 34 WHITFIELD, F.
UTEP
POS ## OFFENSE
LT 70 DANIELS, Jerome
LG 76 HERNANDEZ, Will
C 60 LEE, Eric
RG 75 ELMENDORFF, D.
RT 77 THOMAS, Chris
TE 85 PLINKE, Hayden
WRZ 8 GOLDEN, Autrey
WRX 83 BATSON, Tyler
QB 11 LEFTWICH, Mack
TB 4 LAUFASA, J.
FB 15 LAUFASA, Darrin
POS ## DEFENSE
DE 36 USHER, Nick
DE 43 ROBERTSON, Roy
DT 56 LOGAN, Sky
NT 63 BRESOLIN, Gino
MLB 10 MUSGRAVE, Jimmy
WLB 16 JONES, Alvin
CB 3R ROBERSON, Traun
CB 32 BEVERLY, Kalon
SS 2 HARRISON, I.
FS 8F FISHER JR, K.
WS 39 LEWIS, Michael
Player participation:
FAU: 1D-ROSE, Ocie, 2-BRYANT, Brandin, 2A-CLARK, Marcus, 3D-JUSTE, DJ, 4Y-STEWART, Jake, 8D-INTERNICOLA, Ni, 8-LEONARD, Ralph,
9-HOWELL, Greg, 10-BOWENS, Dustin, 13-LEWIS, Shelton, 16-DRISKEL, Jason, 17-JOSEPH, Greg I, 18-YOUNG, Jalen, 19-STOSHAK, Jake,
22-RODRIGUEZ, Trey, 23-WILLIAMS, Raekw, 27-SOROH, Andrew, 40-STERLING, Adria, 41-HARROP, Michae, 45-DOUGLAS, Jacob, 49-BURDEN, K,
56-LEGGETT, Steven, 59-EUGENE, R., 64-WOODS, Antonyo, 67-SCHOMP, Dalton, 80-TERRY, Nate, 82-SOLOMON, Kamrin, 83-THOMAS, Tony,
90-OGBONDA, S., 91-WHITFIELD, D., 98-NAGEL, Haiden.
UTEP: 1S-STUKES, Nathan, 3C-CHRISTIAN, K., 3-HUGHES, Treyvon, 5-HAYES, Leon, 5R-REDIX, Warren, 7-DOWELL, L., 9-WHITE, Jaquan,
13-CARLILE, Mookie, 17-SIMPSON,Garrett, 19-SILLER, Daniel, 20-NEEDHAM, Nik, 21-SMITH, Dashone, 26-TATUM, Justen, 33-MONTEGUT, L.,
35-BROWN, Trey, 44-FOSTER, Cooper, 46-LUNA, Alan, 47-MATTOX, Jay, 50-LEASAU, Tyler, 54-FIRSTLEY, Silas, 64-DOOLEY, Nick,
